| Functions | Processor | Intel Atom N455 1.66Ghz |
| Internal Memory | 2G DDR3 667MHz | |
| Internal Memory | 32G SSD solid hard disk | |
| Storage Expansion | 32GB | |
| WiFi | Support | |
| Ethernet | USB external | |
| Bluetooth | Support | |
| Camera | 130000 pixel | |
| Operating System | System | windows7 android2.2 |
| Display | Screen | 9.7 1024×768 IPS hard screen |
| Language | Simplified Chinese, traditional Chinese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, Poland, Czech and so on many kinds of language | |
| Network | Browser | Opera,UCWeb,SkyFile,Dolphin,etc. |
| Online Entertainment | Support online vedio,TV,movie,music,FM. | |
| Office Software | WORD,EXCEL,POWERPOINT,PDF,TXT | |
| Games | Built-in 3D accelerator,does well in 3D games running. | |
| Expansion | All kinds of software on windows system | |
| Audio Play | Support Format | Supports MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV formats playing,supports the song list function |
| SNR | Greater than 90dB | |
| Recording | MP3,WMA recording | |
| Others | LRC synchronized lyrics, ID3 search folder search album pictures, custom sound. | |
| Sound Card | Realtek | |
| Core type ALC662GR | ||
| Output | Playback capability | Smooth playing(AVI,MP4) |
| Video Playing | HDMI 720P-1080P full HD output and normal vedio output(AV output) | |
| Additional Functions | Txt Reading | Support replacement font, font color, background color, bookmarks, listen to music, look at the picture support while watching e-book functions |
| Pictures Browser | JPG、BMP、PNG、GIF ect. up to 4096*4096 resolution | |
| Speakers | Loudspeaker | |
| Interface | HDMI | MICRO-HDMI |
| USB | USB2.0 USB-OTG | |
| Earphone/Speaker | 3.5MM | |
| Other Features | Volume | 242mm x 190mm x 13.8mm |
| Touch Pannel | IPS multi-touch screen | |
| Button | The power button and volume keys home key | |
| Weight | 780g | |
| Battery | 7.4V 3600mAH | |
| Endurance Time | 2 hours | |
| Leather Case | MAL8650971 (optional with additional money) ) | |
| Accessories | Power adapter×1 |
Saturday, September 1, 2012
Apex Winroid Tablet PC (Windows 7 + Android)
Tuesday, August 28, 2012
Ainol Advance II NOVO 7 Tablet PC Android 4.0
General | |
| Model | Ainol Novo 7 Andvanced II |
| Operation System | Android 4.0 ICS |
| CPU | AllWinner A10 1.2GHz +Mali400 GPU |
| RAM | DDR3 512MB |
| Nand Flash | 8GB |
| Screen | 7 inch Capacitive Multi-Touch Screen, Resolution: 800X480Pixels. |
| Wireless | WiFi 802.11b/g/n. |
| Webcam | 2.0MP Front Webcam |
| G-sensor | 4 Way G-sensor |
| 3G | USB 3G external |
| Bluetooth | No |
| GPS | No. |
| Graphics Type | Integrated Graphics, Supports 1080P video (1920*1080) |
Input/Output Connectors | |
| Ports | 1 x Mini USB OTG 1 X HDMI Out 1 x TF Card slot 1 x DC Jack 1 x Earphone Jack |
| Keys | Power on/Off; Return; Menu. |
| Power | |
| Battery | 3700mAH 7.4V Rechargeable Li-ion Battery |
| Working Time | 4-5hours with Wi-Fi on. 6-7 hours with Wi-Fi off. |
| Power Device | AC Adapter Input 100/240V |
Device Specification | |
| Dimensions | 185X110X11.2mm |
| Net Weight | 363g |
| Color | White |
Software Performance | |
| Android Market | Support Android Market Place |
| Office | Support MS Office Word, PPT, Excel |
| Gaming | Built-in 3D Accelerator. Support 3D gaming |
| Gmail, POP3/SMTP/IMAP4. Emailing is easier than ever before when there is network connection | |
Multi-Media | |
| Video | AVI, MP4, FLV, 3GP, MKV, WMV (2160P) etc. Please note that some video formats may require additional downloaded software from the Android Market |
| Audio | MP3, WMA, OGG, AAC, WAV etc. |
| Picture | JPEG, PNG, BMP, GIF |
| E-Book | PDF, TXT etc. |
| What's in the box | 1 X Tablet PC 1 X USB Cable (connects to PC) 1 X User Manual 1 x Standard Charger |
| Additional Features | 1) Supports HTML5 online video 2) Built-in 3D Accelerator (ideal for 3D gravity sensor games such as "Asphalt5"). 3) Support External 3G Network via USB Modem: WCDMA (support HUAWEI E220/E1750/E156G and ZTE MF637U) |
Monday, August 13, 2012
Onda Vi 40 Elite 9.7 inch Android 4.0 8GB
| Model | ONDA VI40 Elite Version Tablet PC | |
| CPU | All Winner A10, 1GHz, Cortex A8; GPU: Mali 400 | |
| Operation System | Android 4.0 | |
| RAM | 1GB (DDR 3) | |
| ROM(Memory) | 8GB Nand Flash | |
| Shell Material | Plastic | |
| Screen | Size | 9.7 Inch |
| Type | Capacitive Screen, IPS | |
| Display | LCD | |
| Resolution | 1024 x 768px | |
| Visible Angle | 150° | |
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Dual camera, front is 1.3 Mega and back is 5.0 Mega | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 5 points touch | |
| Android Market | Yes | |
| Bluetooth | No | |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Skype | Yes | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 8~10 hours | |
| Battery | 6500 MAh | |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Product Size | 242 x 190 x 12mm | |
| Product Weight | 600g | |
| Extend Port | 1 x TF card slot; 1 x MINI HDMI port | |
| 1 x Micro USB port | ||
| 1 x 3.5mm Earphone port | ||
| Package including | 1 x Charger | |
| 1 x USB cable | ||
| Package Weight | 1310g | |
Friday, August 10, 2012
MID Gingerbread Android 2.3 Tablet PC
Technical Configuration: |
|
Thursday, August 9, 2012
Ainol Novo 7 Aurora 7 inch IPS Screen Tablet PC
Processor: Allwinner Many COR A10, 1.2GHz
Operation System: Android Ice Cream Sandwich OS (Android 4.0.3 OS)
RAM: 1GB (DDR3)
Storage: 8GB
Screen: 7 inch Capacitive 5-point multi-touch screen
Display Resolution: 1024x600 pixels, IPS screen
Visible: Angle 150°
GPS: No
Extend Card: Support TF card up to 16GB
Gravity Sensor: Yes
Multi-Touch: Yes, 5-points touch
Flash: Support Flash 10.3
Android Market (Google Play): YES
Youtube: Yes
Video: 1080P, AVI/MOV/MP4/RMVB/FLV/MKV
Music: MP3/WMA/WAV/APE/AAC/FLAC/OGG
Ebook: TXT, PDF, HTML, RTF, FB2
Skype: Yes
Email and Browser: Yes, built in
WiFi: 802.11 b/g/n
3G: Not built in, support 3G/WCDMA dongle
Earphone Interface: 3.5mm
Battery: 3700MAh, 300 hours standby, 6 hours video playing
Language: English, Spanish, French, German, Italian, Arabic, Czech, Chinese
Other Applications: Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail
Product Size: 187 x 111 x 12mm
Product Weight: 360g
Extend Port: 1 x MINI USB port, 1 x 3.5mm earphone port, 1 x TF card port (up to 32GB)
Wednesday, August 8, 2012
Cube U9GT2 9.7 Inch Tablet PC IPS Capacitive Touch Screen
- Operating System: Android 4.0
- CPU: Rockchip RK2918
- CPU: Frequency 1.2 Ghz
- GPU: Vivante GC800
- RAM: 1 GB
- RAM: Type DDR3
- Internal Memory: 8 GB
- Card Reader: microSD Card / TF Card 32GB Max.
- Camera / Webcam: Yes
- Camera / Webcam: Front 2. 0 Megapixels / Back 2. 0 Megapixels
- Screen Size: 9. 7 inches
- Screen Resolution: 1024x768 pixels
- Screen Type: Capacitive
- Multitouch Screen: Yes
- Multitouch:10 points
- Display Technology: IPS Technology
- Android Market Support: Yes
- Adobe Flash Support: Yes
- I/O Ports: mcroUSB, Heaphone Jack, MicroSD Slot
- WiFi: Standard 802. 11 b/g/n
- Ethernet Port (RJ45): No
- 3G: Yes
- 3G: external by 3G USB Key
- GPS: No
- Bluetooth: No
- GSM Function: No
- G-Sensor: Yes
- Microphone: Yes (integrated)
- Built-in Speakers: Yes
- Battery Capacity: 7600mAh
- Battery Life: 7 hours
- Color: Black front, Aluminium Shell
- Language: Multilingual
- Package Content: Charger, USB Cable, Earphones, User Guide
- Dimension: 4. 99mm thin
Tuesday, August 7, 2012
Onda Vi 40 Elite 9.7 inch Android 4.0 16GB
| Model | ONDA VI40 Elite Version Tablet PC | |
| CPU | All Winner A10, 1GHz, Cortex A8; GPU: Mali 400 | |
| Operation System | Android 4.0 | |
| RAM | 1GB (DDR 3) | |
| ROM(Memory) | 16GB Nand Flash | |
| Shell Material | Plastic | |
| Screen | Size | 9.7 Inch |
| Type | Capacitive Screen, IPS | |
| Display | LCD | |
| Resolution | 1024 x 768px | |
| Visible Angle | 150° | |
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Dual camera, front is 1.3 Mega and back is 5.0 Mega | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 5 points touch | |
| Android Market | Yes | |
| Bluetooth | No | |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Skype | Yes | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 8~10 hours | |
| Battery | 6500 MAh | |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Product Size | 242 x 190 x 12mm | |
| Product Weight | 600g | |
| Extend Port | 1 x TF card slot; 1 x MINI HDMI port | |
| 1 x Micro USB port | ||
| 1 x 3.5mm Earphone port | ||
| Package including | 1 x Charger | |
| 1 x USB cable | ||
| Package Weight | 1310g | |
BlackBerry PlayBook 16GB WiFi
| Specifications | |
| Operating System | BlackBerry Tablet OS |
| Processor Type | Info n/a |
| Processor Speed | 1 GHz |
| RAM | 1GB |
| RAM Type | DDR3 |
| Hard Disk Capacity | 16GB |
| Screen Size | 7 inch |
| Touch Screen | Yes |
| Graphics | Built-in |
| Video Memory | No |
| Bluetooth | Yes |
| Wi-Fi | 802.11 a/b/g/n |
| Ethernet Card | No |
| Webcam | Yes |
| Battery Type/ Life | Info n/a |
| Dimension | 32.6 cm (L) x 23.0 cm (W) x 2.43 cm (min H) / 3.00 cm (max H) |
| Weight | 1.89 kg |
Friday, August 3, 2012
BlackBerry PlayBook 64GB WiFi
| Specifications | |
| Operating System | BlackBerry Tablet OS |
| Processor Type | Info n/a |
| Processor Speed | 1 GHz |
| RAM | 1GB |
| RAM Type | DDR3 |
| Hard Disk Capacity | 64GB |
| Screen Size | 7 inch |
| Touch Screen | Yes |
| Graphics | Built-in |
| Video Memory | No |
| Bluetooth | Yes |
| Wi-Fi | 802.11 a/b/g/n |
| Ethernet Card | No |
| Webcam | Yes |
| Battery Type/ Life | Info n/a |
| Dimension | 32.6 cm (L) x 23.0 cm (W) x 2.43 cm (min H) / 3.00 cm (max H) |
| Weight | 1.89 kg |
Apple iPad 3 16GB WiFi
Tablet Pc Details
| iPad 3 Features & Specs |
|
Ainol Advance II NOVO 7 Tablet PC Android 4.0 (With Warranty)
Tablet Pc Details
| General | |
| Model | Ainol Novo 7 Andvanced II |
| Operation System | Android 4.0 ICS |
| CPU | AllWinner A10 1.2GHz +Mali400 GPU |
| RAM | DDR3 512MB |
| Nand Flash | 8GB |
| Screen | 7 inch Capacitive Multi-Touch Screen, Resolution: 800X480Pixels. |
| Wireless | WiFi 802.11b/g/n. |
| Webcam | 2.0MP Front Webcam |
| G-sensor | 4 Way G-sensor |
| 3G | USB 3G external |
| Bluetooth | No |
| GPS | No. |
| Graphics Type | Integrated Graphics, Supports 1080P video (1920*1080) |
Input/Output Connectors | |
| Ports | 1 x Mini USB OTG 1 X HDMI Out 1 x TF Card slot 1 x DC Jack 1 x Earphone Jack |
| Keys | Power on/Off; Return; Menu. |
| Power | |
| Battery | 3700mAH 7.4V Rechargeable Li-ion Battery |
| Working Time | 4-5hours with Wi-Fi on. 6-7 hours with Wi-Fi off. |
| Power Device | AC Adapter Input 100/240V |
Device Specification | |
| Dimensions | 185X110X11.2mm |
| Net Weight | 363g |
| Color | White |
Software Performance | |
| Android Market | Support Android Market Place |
| Office | Support MS Office Word, PPT, Excel |
| Gaming | Built-in 3D Accelerator. Support 3D gaming |
| Gmail, POP3/SMTP/IMAP4. Emailing is easier than ever before when there is network connection | |
Multi-Media | |
| Video | AVI, MP4, FLV, 3GP, MKV, WMV (2160P) etc. Please note that some video formats may require additional downloaded software from the Android Market |
| Audio | MP3, WMA, OGG, AAC, WAV etc. |
| Picture | JPEG, PNG, BMP, GIF |
| E-Book | PDF, TXT etc. |
| What's in the box | 1 X Tablet PC 1 X USB Cable (connects to PC) 1 X User Manual 1 x Standard Charger |
| Additional Features | 1) Supports HTML5 online video 2) Built-in 3D Accelerator (ideal for 3D gravity sensor games such as "Asphalt5"). 3) Support External 3G Network via USB Modem: WCDMA (support HUAWEI E220/E1750/E156G and ZTE MF637U) |
Ainol Novo 7 Aurora 7 inch IPS Screen Tablet PC (With Warranty)
Tablet Pc Details
Ainol Novo7 Aurora Android 4.0 Tablet PC Specifications:
Processor: Allwinner Many COR A10, 1.2GHz
Operation System: Android Ice Cream Sandwich OS (Android 4.0.3 OS)
RAM: 1GB (DDR3)
Storage: 8GB
Screen: 7 inch Capacitive 5-point multi-touch screen
Display Resolution: 1024x600 pixels, IPS screen
Visible: Angle 150°
GPS: No
Extend Card: Support TF card up to 16GB
Gravity Sensor: Yes
Multi-Touch: Yes, 5-points touch
Flash: Support Flash 10.3
Android Market (Google Play): YES
Youtube: Yes
Video: 1080P, AVI/MOV/MP4/RMVB/FLV/MKV
Music: MP3/WMA/WAV/APE/AAC/FLAC/OGG
Ebook: TXT, PDF, HTML, RTF, FB2
Skype: Yes
Email and Browser: Yes, built in
WiFi: 802.11 b/g/n
3G: Not built in, support 3G/WCDMA dongle
Earphone Interface: 3.5mm
Battery: 3700MAh, 300 hours standby, 6 hours video playing
Language: English, Spanish, French, German, Italian, Arabic, Czech, Chinese
Other Applications: Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail
Product Size: 187 x 111 x 12mm
Product Weight: 360g
Extend Port: 1 x MINI USB port, 1 x 3.5mm earphone port, 1 x TF card port (up to 32GB)
Processor: Allwinner Many COR A10, 1.2GHz
Operation System: Android Ice Cream Sandwich OS (Android 4.0.3 OS)
RAM: 1GB (DDR3)
Storage: 8GB
Screen: 7 inch Capacitive 5-point multi-touch screen
Display Resolution: 1024x600 pixels, IPS screen
Visible: Angle 150°
GPS: No
Extend Card: Support TF card up to 16GB
Gravity Sensor: Yes
Multi-Touch: Yes, 5-points touch
Flash: Support Flash 10.3
Android Market (Google Play): YES
Youtube: Yes
Video: 1080P, AVI/MOV/MP4/RMVB/FLV/MKV
Music: MP3/WMA/WAV/APE/AAC/FLAC/OGG
Ebook: TXT, PDF, HTML, RTF, FB2
Skype: Yes
Email and Browser: Yes, built in
WiFi: 802.11 b/g/n
3G: Not built in, support 3G/WCDMA dongle
Earphone Interface: 3.5mm
Battery: 3700MAh, 300 hours standby, 6 hours video playing
Language: English, Spanish, French, German, Italian, Arabic, Czech, Chinese
Other Applications: Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail
Product Size: 187 x 111 x 12mm
Product Weight: 360g
Extend Port: 1 x MINI USB port, 1 x 3.5mm earphone port, 1 x TF card port (up to 32GB)
Hyundai A7 HD 1024x600 Capacitive IPS Screen Allwinner A10 1GB RAM
Tablet Pc Details
| Item Features: | |
|---|---|
| Item Type | Tablet PC |
| Tablet Data Capacity | 8GB |
| Screen | 7 inch FFS IPS Multitouch Capacitive Screen 5 Points Touch Resolution: 1024*600px 17:10 Ratio |
| Brand Name | Hyundai A7 HD |
| Battery Life | 3000mah li-ion 5-8 hours |
| Processor Manufacture | AllWinner |
| Touch Screen Type | Capacitive Screen |
| Processor Main Frequency | 1GHz-1.2GHz |
| Memory Capacity | 1GB |
| Feature | Wifi,Webcams,Multi Touch,HDMI,G Sensor,Camera |
| Operating System | Android 4.0 |
| Display resolution | 1024x600 |
| Weight | 270 g |
| Model Number | Hyundai A7 HD |
| Processor Model | A10 |
| Model | Original Hyundai A7 HD |
| RAM | 1GB DDR3 |
| ROM | 8GB HDD |
| OS | 4.0.3 |
| Camera | 0.3 mega pixels |
| Languages | Multi-Languages |
| Color | Black/Silver |
| Package Content |
|
| 3G | External 3G Dongle |
| GPS | None |
| Bluetooth | None |
| Video | MKV,AVI,WMV,RMVB,TS,TP,M2TS,RM,MPEG,VOB,MOV,FLV,MP4,3GP,etc HDMI Video Out: Normal 1920×1080p , Decode HD Video 3840 x 2160p |
| Audio | Two Loud Speaker 2.5mm headphone jack Supported All the usual Audio Formats: MP3, WMA, APE, FLAC |
Ramos W17 Pro Dual Core
Tablet Pc Details
| Item Features: | |
|---|---|
| Product Specifications | CPU: crystal morning AML8726M, MX, Dual core the ARM the Cortex-A9 up to 1.5GHz dual-core RAM: 1GB of DDR3 Screen Size: 7.0 inches The parameters of the screen: 1024 × 600 pixel capacitive multi-touch Wireless networks: support for the Wifi 802.11b/g/n wireless protocol +3 G, (USB dongle plug-in) Gravity sensor (G-sensor): Support Operating System: Android 4.03 the ICS |
| Body | Data Interface: USB 2.0 high-speed 5Pin MICRO USB Power Interface: DC: 5V/2A Audio output: 3.5mm headphone stereo output Size: 197 * 113.5 * 10.5mm Weight: about 290g |
| Storage | Total storage capacity: 16GB System ROM space: 1GB External storage: maximum support 1G-16GB expansion Expansion card: support TF card (microSD card) |
| Entertainment | Games: You can install the game Network Services: Support QQ, MSN, microblogging, all network happy net, micro letters, etc. EBook: Support Music player: support for MP3, AAC, WMA, RM, OGG and other formats Video player: support 1080p HD video: MKV, WMV, MPG, MPEG, DAT, AVI, MOV, the TS, MP4, (supports video RealOne player) Photo browsing: support JPG, JPEG, GIF, PNG format |
| Power supply | Battery capacity: 3.7V 3200mAH polymer battery Video playback time (wifi off): measured putting the maximum volume of 3 hours; headphone playback, volume moderate approximately 5 hours Audio playback time (wifi off): headphone output, off-screen power saving of about 15 hours |
| Camera | Front camera: 300,000 pixels Camera resolution: front: 640x480 Video recording: audio video capture (resolution 640x480) |
| Other | Input Method: handwriting input, input methods, Chinese input method strokes of Chinese input method, Pinyin Chinese input method (need to install the corresponding APK Software) Office software: support TXT, Adobe PDF, Office (word, excel, ppt document) (need to install APK software) Document Management: Resource Management Additional features: alarm clock, calendar, calculator, calendar, world clock, automatic keylock, etc. OTG function: Support USB mouse / keyboard (2.4GHz) Disk file systems: FAT, FAT32, NTFS |
| Supplied Accessories | Manual, warranty card, certificate, USB cable, charger |
Ainol Novo 7 Elf II 7 Inch Android 4.0 Tablet PC
Tablet Pc Details
| Item Features: | |
|---|---|
| Model | Ainol Novo 7 Elf II |
| CPU | Amlogic8726-M6 Cortex-A9 Dual Core(1.5Ghz) |
| GPU | Mali 400×2 |
| Operation System | Android 4.0 (ICS) |
| RAM | 1GB, DDR3 |
| Nand Flash | 8GB/16GB (Support 2GB-4GB-8GB-16GB-32GB Micro SD card) |
| Screen | 7Inch Capacitive 5-Touch HD LCD Screen,1024x600Pixels |
| Operating Mode | 5 Touch with Capacitive Screen and Buttons (Power, VOL-, VOL+, Home) |
| GPS | No |
| Camera | Yes, front 2.0 mega pixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 points touch |
| Youtube | Yes |
| Bluetooth | No |
| Low-power dissipation | 14wh, screen shut down 15days |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | TXT, LRC(PDF, EPUB,FB2 by installing the third party software) |
| Network | Wifi: Wireless Lan 802.11b/g/n, 300Mbs Support External 3G |
| I/O Ports | 1*Mini USB 2.0 Port(OTG), 1*3.5mm Stereo Headphone Jack 1*TF Card Reader, 1*DC-IN Jack, 1*Mini HDMI Output |
| Sound System | Built-in Speaker(1*1W) |
| Audio Player | MP3,WMA, WAV,(APE, FLAC, AAC, OGG by installing the third party software) Support Multi-Track |
| Video player | MOV,MKV, AVI, RMVB, TS, M2TS, VOB, DAT, MPEG, MP4,PMP, 3GP, FLV, WMV, ASF etc Support Flash Adbobe Specially for Amloigc Ver10.2 MLV/AVI/WMV/RMVB/TS/TP/M2TS/RM/MPEG/VOB/MOV/FLV/MP4/3GP<1920*1080, Up to 1920*1080P Full HD |
| Battery Power | 14WH "Last time: 15hours with headphone,Wifi Off, screen shut down Video Play: 7 hours with earphone, Wifi off Games Play: 5hours with Wifi off" |
| More function | Google Search/Browser/ Camcoder/ Email/MSN/Skype/ Gtalk/ICQ/Alarm Clock/ Caculator/Calendar/ES file Explorer/ ES task manager/ PDF reader/ Photo Browser/ Weather Forecast,etc |
| Others | Multi-language, OTG Function(Exfat,NTFS,FAT32), Compatible system: Win200/XP/VISTA/WIN 7 Operating Temperature:10℃ - 45℃ |
| Output | Support HDMI Ver1.4, Backward Compatibility Ver1.3 Component 480P, 720P, 1080P |
YuanDao N90 Tablet PC 9.7 Inch Android 4.0
Tablet Pc Details
| Model | Window (YuanDao) N90 Tablet PC | |
| CPU | Rockchip RK2918, 1GHz, Cortex A8; GPU: GC800 | |
| Operation System | Android 4.0 | |
| RAM | 1GB (DDR 3) | |
| ROM(Memory) | 16GB Nand Flash | |
| Shell Material | Metal | |
| Screen | Size | 9.7 Inch |
| Type | Capacitive Screen, IPS | |
| Display | LCD | |
| Resolution | 1024 x 768px | |
| Visible Angle | 150° | |
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Dual camera, back and front both are 2.0 Megapixel | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 10 points touch | |
| Flash | Support Flash 10.3 | |
| Android Market | Yes | |
| Bluetooth | No | |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 8~10 hours | |
| Battery | 8000 MAh | |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Product Size | 244 x 189 x 9.6mm | |
| Product Weight | 630g | |
| Extend Port | 1 x TF card slot | |
| 1 x MINI USB port | ||
| 1 x 3.5mm Earphone port | ||
| Package including | 1 x Charger | |
| 1 x USB cable | ||
| 1 x Earphone | ||
| Package Weight | N/A | |
Subscribe to:
Posts (Atom)

















